All-Time Top 10 Times 

Girls 5k

Boys 5k

1. Kaden Harvey - 15:52 - 2020
2. Colin Amato - 15:55 - 2019
3. Jonas King - 16:09 - 2023
4. Owen Malcolm - 16:23 - 2024
5. Caden Adams - 16:43 - 2021
6. Trevor Camp- 16:46 - 2020
7. Denver Johnson - 17:05 - 2017
8. Spencer Wells - 17:06 - 2012
9. Jake Todd - 17:07 - 2024
10. Max Austin- 17:09- 2015
1. Samantha Erbach - 17:43 - 2023
2. Kendal Erbach - 18:59 - 2024
3. Elyse Velte and Hope Erbach -
19:01 - 2004 and 2019
4. Emme Greely - 19:23 - 2023
5. Hannah Gill - 19:29 - 2017
6. Maria Gill - 19:36 - 2021
7. Aislin Turkelson - 19:43 - 2024
8. Kyla Harvey - 19:45 - 2020
9. Carissa Tekeste - 19:49 - 2019
10. Lily Hart - 19:50 - 2024
JH Girls 2 Mile Record    Samantha Erbach - 11:54 -2019                            
JH Boys 2 Mile Record    Tony Garafolo - 10:36 - 2024